Get Out - Lille Le discoclub Escape room Theme Adventure | Exploration Number of players 3 to 6 players
Get Out - Lille Merlin Escape room Theme Fantasy | Magic Number of players 2 to 6 players Difficulty Intermediate 45 %Rummage 30 %Handling 25 %Reasoning
One Brain - Lille Le cube Escape room Theme Mind games | Abstract Number of players 2 to 12 players on 2 rooms Adjustable Beginner, Intermediate, Challenging 15 %Rummage 40 %Handling 45 %Reasoning
One Brain - Lille Mission hantée Escape room Theme Thriller | Paranormal Number of players 2 to 6 players Adjustable Beginner, Intermediate, Challenging 20 %Rummage 35 %Handling 45 %Reasoning
Get Out - Lille La malédiction d'Horus Escape room Theme Pyramid | Temple Number of players 3 to 6 players Difficulty Challenging 30 %Rummage 35 %Handling 35 %Reasoning
Just Escape - Lille Cybercity Escape room Theme Sci-Fi Number of players 2 to 10 players on 2 rooms Difficulty Beginner 15 %Rummage 40 %Handling 45 %Reasoning
John Doe - Lille Dreamland Escape room Promotion Theme Adventure | Exploration Number of players 2 to 6 players
John Doe - Lille La prison de Blue Castle Escape room Promotion Theme Jailbreak | Escape Number of players 2 to 12 players on 2 rooms Difficulty Intermediate 35 %Rummage 25 %Handling 40 %Reasoning
John Doe - Lille Le casino Magnifico Escape room Promotion Theme Investigation Number of players 2 to 6 players Difficulty Intermediate 35 %Rummage 35 %Handling 30 %Reasoning
John Doe - Lille La mine de Black Rock Escape room Promotion Theme Bomb | Countdown Number of players 2 to 6 players Difficulty Intermediate 25 %Rummage 30 %Handling 45 %Reasoning
Get Out - Lille L’affaire Cunningham Escape room Theme Investigation Number of players 2 to 6 players Difficulty Challenging 35 %Rummage 25 %Handling 40 %Reasoning
Team Break - Lille Magic School Escape room Theme Fantasy | Magic Number of players 2 to 8 players Difficulty Intermediate 25 %Rummage 40 %Handling 35 %Reasoning
John Doe - Lille Le temple de l'infini Escape room Promotion Theme Pyramid | Temple Number of players 2 to 6 players Difficulty Intermediate 20 %Rummage 40 %Handling 40 %Reasoning
Team Break - Lille Prison Break Escape room Theme Jailbreak | Escape Number of players 4 to 10 players Difficulty Challenging 45 %Rummage 20 %Handling 35 %Reasoning
Team Break - Lille Fort Boyard Escape room Theme History | Cultural Heritage Number of players 4 to 10 players Difficulty Beginner 15 %Rummage 60 %Handling 25 %Reasoning
Team Break - Lille Lost Escape room Theme Adventure | Exploration Number of players 2 to 6 players Difficulty Intermediate 30 %Rummage 40 %Handling 30 %Reasoning
Team Break - Lille Koh-Lanta Escape room Theme Mind games | Abstract Number of players 4 to 8 players Difficulty Beginner 40 %Rummage 40 %Handling 20 %Reasoning
Team Break - Lille Jurassik Room Escape room Theme Sci-Fi Number of players 3 to 8 players Difficulty Beginner 40 %Rummage 20 %Handling 40 %Reasoning
Inoui - Lille Eclipse Virtual reality Theme Sci-Fi Duration40 min Number of players 2 to 4 players Difficulty Challenging 30 %Rummage 55 %Handling 15 %Reasoning
Eskap - Lille La disparition City quest / Treasure hunt Theme Investigation Duration120 min Number of players 2 to 6 players
Hunting Town - Lille Le gantelet de Sir Nicholas City quest / Treasure hunt Theme Fantasy | Magic Number of players 2 to 8 players